YEAR GROUP PLACEMENT
AISM follows the New South Wales (NSW), Australia school system. In NSW school begins with Kindergarten when a student is approximately 5 years old and follows a 13 year schooling pattern.
Pre-School
| Year of Schooling | Year Group | Average Age of Students |
|---|---|---|
| 1 | Preparation (3 days a week) |
3 turning 4 |
| 2 | Preparation (5 days a week) |
4 turning 5 |
Junior School
| Year of Schooling | Year Group | Average Age of Students |
|---|---|---|
| 1 | Kindergarten | 5 turning 6 |
| 2 | Year 1 | 6 turning 7 |
| 3 | Year 2 | 7 turning 8 |
| 4 | Year 3 | 8 turning 9 |
| 5 | Year 4 | 9 turning 10 |
Middle School
| Year of Schooling | Year Group | Average Age of Students |
|---|---|---|
| 1 | Year 5 | 10 turning 11 |
| 2 | Year 6 | 11 turning 12 |
| 3 | Year 7 | 12 turning 13 |
| 4 | Year 8 | 13 turning 14 |
Senior School
| Year of Schooling | Year Group | Average Age of Students |
|---|---|---|
| 1 | Year 9 | 14 turning 15 |
| 2 | Year 10 | 15 turning 16 |
| 3 | Year 11 | 16 turning 17 |
| 4 | Year 12 | 17 turning 18 |



