This Webquest has been developed for the Year 9&10 Design & Technology students at the Australian International School Malaysia. The school is recognised by the Board of Studies, New South Wales Australia, and we prepare our students for the School Certificate exams at Year 10 and the Higher School Certificate, the University entrance Exam, at the end of Year 12.
Design & Technology is taught to all students at Year 7 & 8 level, and is an Optional subject at Year 9&10, and is an Elective subject in Years 11 and 12. There is a requirement that Information Technology forms about 25% of the Course.
I have attempted to cover the Outcomes of the Course as listed below, through the activities listed. This particular project allows students to attempt the electronics component of the course at their own level - while many students will be comfortable with the basic requirements to achieve the desired results, some students will wish to devise a more complex circuit.
| Holistic Approach | Design Process | Activity of Designers |
| 1. Testing, evaluation and modification of product. 5.3.2 | 1. Development of ideas, through selection, production plan and execution 5.1.1, 5.1.2 | 1. Possible implications for mass production, costing, packaging etc 5.6.1 |
| 2. Safety and ethical issues, discussions and exercises. 5.3.2 | 2. Research into different types of electronic devices and their applications. 5.1.1 | 2. Overall planning and management through the use of a Production Plan. 5.6.1. |
| 3. Homework exercises to support on-going activities. 4.6.3 | 3. Design sheet and initial ideas for an electronic device with a buzzer output, housed in a vacuum formed shape. (HIP, electronics components) 5.1.1, 5.2.1, 5.3.1 | |
| 4. Analysis of appropriate newspaper articles on technological advances. 5.3.1 | 4. Development of ideas, through selection, production plan and execution. 5.4.1, 5.5.1 | |
| 5. Use of website information through webquest on school site | 5. Recording of processes, with appropriate comments re effectiveness. 5.5.1 | |
| 6. Students may work at various levels in this project, with regard to the electronics component - dependent on their level of interest and competence. | 6. Recording of processes, with appropriate comments re effectiveness. 5.5.1 | |
| 7. Unit 4C in Technology Textbook - Plastics, Unit 9 - Electronics. Unit 8, Activity Book. | ||
| 8. Presentation of one aspect of project using Powerpoint presentation. 5.5.1 | ||
| 9. Suggest possible modifications where electronics / jigs / motors could be used, and mass production. 5.1.1, 5.4.1. |
| ASSESSMENT | ||
| 1. self assessment against criteria as shown in webquest | ||
| 2. teacher assessment based on similar criteria | ||
| 3. formal graded assessment recorded in marksheet as per criteria shown. | ||
| 4. Assessment of homework assignments, with follow-up discussions. | ||
| 5. Assessment of completed project. |
If you'd like to use this webquest please feel
free, but I'd really appreciate if you could please acknowledge the original
developer.
You are welcome to contact me at lesleylee@aism.edu.my
If you'd like to make up your own webquest, or use an existing one - this link will take you to the original - developed by Bernie Dodge, University of San Diego, USA.