At Australian International School Malaysia, there are four terms in a year, from January to December. We observe the Australian school holidays and all public holidays, as gazetted for the city of Selangor.
Here are all the information about our starting and end dates along with term breaks.
Term Dates 2023
Term Dates for 2023 | Semester 1 | Semester 2 | ||
Term 1 | Term 2 | Term 3 | Term 4 | |
First Day of Term | 25 Jan (Wed) | 18 Apr (Tue) | 20 Jul (Thu) | 3 Oct (Tue) |
Last Day of Term | 31 March (Fri) | 23 Jun (Fri) | 15 Sep (Fri) | 7 Dec (Thu) |
Term Breaks | 1 Apr - 17 Apr 2 weeks |
24 Jun - 19 Jul 3 weeks |
16 Sep - 2 Oct 2 weeks |
8 Dec -TBC 6 weeks |
Note: The 2023 term dates are subject to change.
School hours
School hours | School starts | School ends | |
Non co curricular program | Co-Curricular Activities | ||
Monday | 8.45am | 3.10pm | 3.20pm-4.20pm |
Tuesday | 8.45am | 3.10pm | 3.20pm-4.20pm |
Wednesday | 8.45am | 3.10pm | 3.20pm-4.20pm |
Thursday | 8.45am | 3.10pm | 3.20pm-4.20pm |
Friday | 8.45am | 3.10pm | none |
- Schooling hours is between Monday to Friday, from 8.45 am to 3.10 pm.
- Co-curricular Activities (CCA) are conducted from Monday to Thursday and run from 3.20 pm to 4.20 pm.
- Two sessions of bussing services are provided to cater for after school hours pick up (3.10 pm) and after co-curricular activities pick up (4.20 pm).
- School is closed on Saturday, Sunday and Public Holidays.
Term Dates 2024
Term Dates for 2024 | Semester 1 | Semester 2 | ||
Term 1 | Term 2 | Term 3 | Term 4 | |
First Day of Term | 22 Jan (Mon) | 16 Apr (Tue) | 17 Jul (Wed) | 8 Oct (Tue) |
Last Day of Term | 27 Mar (Wed) | 21 Jun (Fri) | 20 Sep (Fri) | 5 Dec (Thu) |
Term Breaks | 28 Mar - 15 Apr 2 weeks |
22 Jun - 16 Jul 3 weeks |
21 Sep - 7 Oct 2 weeks |
6 Dec -TBC 6 weeks |
Note: The 2024 term dates are subject to change.